|
All points are based on monthly product usage and do not include adjustments from pricing tiers.
| Credit Reports | Additional Data Sources |
| Consumer Credit Report | 10 points | People Search | 32 points |
| Commercial Credit Report | 20 points | Trace Detail | 64 points |
| MicroMerge (per Bureau) | 20 points | Business Search | 48 points |
| eFunds | Reverse Phone Search | 3 points |
| ChexSystems | 10 points | Evictions Report (30 points NO HIT) | 150 points |
| Debit Report Collections | 18 points | Criminal National & State Search | 128 points |
| Debit Report Credit Issuance | 32 points | US National & State Criminal Report | 120 points |
| NADA | Sex Offender | 120 points |
| Vehicle Pricing | 8 points | Bankruptcy Search | 32 points |
| Decisioning | Property Search | 128 points |
| Automated Decision | 26 points | UCC Search | 128 points |
| Declination Letter | 16 points | Driver's License Search | 32 points |
| Declination E-Mail | 4 points | Motor Vehicle Search | 96 points |
| Letter Enclosure/Page | 2 points | State Criminal | 280 points |
| Experian FastStart | X points | State DOC | 200 points |
| | County Criminal | 200 points |
| | County Civil | 280 points |
| | DMV Driving Records | 60 points |
MicroBilt Corporation reserves the right to terminate or modify this program in any way and at any time, with or without notice, effective the first day of the subsequent month.
Demo/Trial accounts, SecureDial accounts, affiliates and employees of MicroBilt Corporation are ineligible.
Points are based on pricing and may adjust accordingly as volume levels increase or decrease.
|