BRAVO INDUSTRIES 123 BUNNY LANE AARONVILLE, TN 39108 615.555.1212 |
| SOURCES |
| TYPE | LOAN NO. | PROPERTY ADDRESS | PRICE | ORDERED BY |
| $25.00 |
| APPLICATION DATA |
| APPLICANT |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| PUBLIC RECORDS |
| COURT | IL CIRCUIT COURT | AMOUNT | $1500 | ||
| PLAINTIFF | FILED | 08/99 | |||
| TYPE | Civil judgement | PAID | |||
| REF NO. | 986146 | REPORTED BY | |||
| COURT | IL CIRCUIT COURT | AMOUNT | $789 | ||
| PLAINTIFF | FILED | 07/99 | |||
| TYPE | Civil judgement | PAID | |||
| REF NO. | 98643314 | REPORTED BY | |||
| SCORE MODELS |
| APPLICANT (AVG 612 ) | |||
| SCORECARD | EQUIFAX EDAS | 526 | |
| REASONS | NUMBER OF ACCOUNTS SHOWING PAYMENT LATE BY 90 DAYS OR MORE/ PUBLIC RECORD ITEMS | ||
| UTILIZATION OF AVAILABLE CREDIT ON ALL ACCOUNTS | |||
| NUMBER OF MONTHS SINCE OLDEST ACCOUNT HAS BEEN OPENED | |||
| NO REVOLVING DEPARTMENT STORE ACCOUNTS REPORTED - LAST 9 MONTHS | |||
| SCORECARD | EQUIFAX BEACON | 658 | |
| REASONS | Account not paid as agreed, public record, or collection agency filing | ||
| Too many accounts with balances | |||
| Length of time accounts have been established | |||
| Proportion of balances to credit limits is too high on bank revolving or other revolving | |||
| SCORECARD | EXPERIAN Experian/Fair, Isaac Model | 697 | |
| REASONS | Length of time accounts have been established | ||
| Proportion of balance to high credit on bank revolving or all revolving accounts | |||
| Current balances on accounts | |||
| Number of recent inquiries | |||
| SCORECARD | EXPERIAN New National Risk Model | 94 | |
| REASONS | Existing balances on accounts | ||
| Number of credit inquiries | |||
| Average age of accounts | |||
| Balance to limit ratios on accounts | |||
| SCORECARD | EXPERIAN Experian/MDS Bankruptcy Model | 431 | |
| REASONS | Ratio of balances to total credit limit on all accounts | ||
| Age of oldest reported account | |||
| Ratio of bank revolving balances to credit limits or lack of bank revolving account information | |||
| Presence of recent inquiries | |||
| SCORECARD | EXPERIAN Experian/Fair, Isaac Bankcard Model | 693 | |
| REASONS | Length of time accounts have been established | ||
| Proportion of balance to high credit on bank revolving or all revolving accounts | |||
| Current balances on accounts | |||
| Number of recent inquiries | |||
| SCORECARD | EXPERIAN Experian/Fair, Isaac Installment Model | 673 | |
| REASONS | Length of time accounts have been established | ||
| Proportion of current loan balance to original loan amount | |||
| Proportion of balance to high credit on bank revolving or all revolving accounts | |||
| Current balance on revolving accounts | |||
| SCORECARD | TRANS UNION TransRisk Auto | 613 | |
| REASONS | Length of time bank revolving accounts have been established is too short | ||
| Too many recent inquiries | |||
| Too few satisfactory accounts | |||
| Too many recent delinquencies | |||
| SCORECARD | TRANS UNION EMPIRICA | 494 | |
| REASONS | Serious delinquency, and public record or collection filed | ||
| Time since delinquency is too recent or unknown | |||
| Length of time since derogatory public record or collection is too short | |||
| Number of accounts with delinquency | |||
| CREDIT |
![]() |
CREDITOR ACCOUNT NUMBER |
REPORTED OPENED |
HIGH CREDIT | BALANCE PAST DUE |
MO PAYM TERMS |
MONS RATED | 30 | 60 | 90+ PAYMENT PATTERN |
![]() |
| CREDIT SUMMARY |
| COUNT | W/BAL | BALANCE | PAYMENTS | PASTDUE | 30 | 60 | 90 | LAST LATE | ||
| MORTGAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| INSTALLMENT | 2 | 2 | 27,860 | 796 | 0 | 0 | 0 | 0 | ||
| REVOLVING | 3 | 3 | 2,594 | 40 | 0 | 0 | 0 | 0 | ||
| COLLECTION | 3 | 3 | 5,342 | 0 | 0 | 0 | 0 | 0 | ||
| OTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 8 | 8 | $35,796 | $836 | $0 | 0 | 0 | 0 | ||
| PAID AS AGREED | 5 | LIENS | 0 | 45% Available | ||||||
| CURR DELINQUENT | 3 | JUDGEMENTS | 2 | |||||||
| TOTAL DELINQUENT | 3 | FORECLOSURES | 0 | |||||||
| INQUIRES | 2 | BANKRUPTCIES | 0 | |||||||
| PUBLIC RECORDS | 2 | GARNISHMENTS | 0 | |||||||
| OTHER PUBLIC RECORDS | 0 | |||||||||
| EMPLOYMENT |
| APPLICANT | |||
| COMPANY NAME | WEGMANS | OCCUPATION | |
| DATE HIRED | 10/01 | SEPARATION DATE | |
| INCOME | |||
| COMPANY NAME | FDR | OCCUPATION | |
| DATE HIRED | SEPARATION DATE | ||
| INCOME | |||
| ACCOUNT DETAIL |
| NUMBER | NAME | PHONE | ADDRESS |
| 444YC03713 | CAPITAL CREDIT CORPO | ||
| 827YC00017 | ALABAMA GAS | ||
| 444FA00947 | VOLVO FINANCE NORTH | 2017687300 | |
| 906BB00040 | CITI CARDS CBSDNA | ||
| 654FM11943 | CITIMORTGAGE | ||
| 05027021 | TRANS UNION CORPORAT | 3126450012 | 111 W. JACKSON BLV CHICAGO, IL 60604 |
| 075GY001 | ALABAMA GAS CORPORAT | 2053268100 | 20 S 20TH ST BIRMINGHAM, AL 35295 |
| 034GJ001 | BOSS FINANCIAL | 3192437314 | 2201 CAMANCHE CLINTON, IA 52732 |
| 064DB002 | CITI CARDS CBSDNA | 8008430777 | POB 6241 SIOUX FALLS, SD 57117 |
| 0596D001 | CAPITAL CREDIT AND C | 5032974488 | 9900 SW WILSHIRE PORTLAND, OR 97225 |
| 00000004 | TEST CODE | 1660 OLD WALT WHIT MELVILLE, NY 11747 | |
| 00008281 | EQUIFAX MTG | 1600 PEACHTREE ST ATLANTA, GA 30309 | |
| 0 | |||
| 01212622 | VOLVO | 1700 JAY ELL DR RICHARDSON, TX 75081 | |
| 00023746 | CITIMORTGAGE | 12855 N OUTER FORT ST LOUIS, MO 63141 | |
| 00012831 | CITI | P.O. BOX 6000 SIOUX FALLS, SD 57117 | |
| 00012896 | CITI | 701 60TH ST N SIOUX FALLS, SD 57104 |
| INQUIRIES |
| DATE | SUBSCRIBER NAME | TYPE | SUBSCRIBER NO. | AMOUNT |
| 10/29/02 | TEST CODE | Contractors | 00000004 | ||
| 09/05/02 | EQUIFAX MTG | Miscellaneous and public record | 00008281 |
| SOURCES |
| MESSAGES |
| APPLICANT |
| *** EXPERIAN *** |
| FACS+ Message: Inquiry Address Message - CKPT: BUSINESS SERVICE ON
FACS+ FILE/JOHNS PREMIERE LANDSCAPING/5 EAST AVE/TOMMORROW IL
60750/847.555.1336 FACS+ SOCIAL COUNTER: Social has been used 2 times since 01/01/01 FACS+ SOCIAL ERROR: Indicates that no error conditions occur. FACS+ ADDRESS COUNTER: Address has been used 6 times since 01/01/01 FACS+ ADDRESS ERROR: Indicates that no error conditions occur. FACS+ POSSIBLE YEARS SSN ISSUED: 1994 - 1996 FACS+ Fraud Services Indicator: FACS+ Fraud Services Indicator: FACS+ Message: Onfile Address Message - CKPT: TRADE CONTRACTOR-SPECIAL TRADE ON FACS+ FILE/ROCKY ELECTRIC SERVICE/7 EAST AVE/TOMMORROW IL 60750 FACS+ Message: Onfile Address Message - CKPT: AUTOMOBILE SERVICE ON FACS+ FILE/RJF AUTOMOTIVE SERVICES INC./7 5TH AVE/TOMMORROW IL 60750/847.555.1818 |
| *** TRANS UNION *** |
| SSN Match: Exact match between SSN on input and SSN on file Phone Append: Default product delivered; Search Status - Area code and phone number not found on new source. Phone number on CRONUS database is returned. LOOK: Requested product delivered HAWK: Requested product delivered HAWK: Input SSN issued:1965-1967; state: NY; (est. Age obtained: 00 to 00) HAWK: File SSN issued:1965-1967; state: NY; (est. Age obtained: 02 to 02) TransRisk Auto: Default product delivered EMPIRICA: Default product delivered : Default product delivered |
| This Residential Merged Credit Report is compliant with the standards as set forth by the FHA, FNMA, VA and FHLMC. The information contained herein has been obtained from sources deemed reliable, the accuracy of which the provider does not guarantee. This information has been furnished in response to an inquiry made for the purpose of evaluating a credit risk. The inquirer has agreed to indemnify the provider for any damage arising from misuse of this information and this report is furnished in reliance upon that indemnify. This report must be held in strict confidence and may be used online in accordance with the terms of the Fair Credit Reporting Act. |